好色TV
FISCAL YEAR 26
Fiscal Period | Calendar Month | Processing Date | Reconciliation Deadline | Approval Deadline no.1* | Approval Deadline no.2** | Month Transactions are Posted in Banner |
---|---|---|---|---|---|---|
听 | 听 | 听 |
Also applicable to Cardholders (including FFMs/PIs) who have not assigned a Reconciler. If this deadline is not respected, PCard Transactions will be automatically reconciled to the Default FOAPAL |
*For Research Grants/Contracts (2F/2M fund type) ONLY
|
**For Research Grants/Contracts (2F/2M fund type)
**For all other fund types
|
听 |
01 | May (05) | May 2025 | June 18, 2025 | June 25, 2025 | June 27, 2025 | June 2025 |
02 | June (06) | June 2025 | July 21, 2025 | July 24, 2025 | July 30, 2025 | July 2025 |
03 | July (07) | July 2025 | August 19, 2025 | August 25, 2025 | August 28, 2025 | August 2025 |
04 | August (08) | August 2025 | September 19, 2025 | September 24, 2025 | September 29, 2025 | September 2025 |
05 | September (09) | September 2025 | October 22, 2025 | October 27, 2025 | October 30, 2025 | October 2025 |
06 | October (10) | October 2025 | November 20, 2025 | November 25, 2025 | November 28, 2025 | November 2025 |
07 | November (11) | November 2025 | January 13, 2026 | January 16, 2026 | January 21, 2026 | January 2026 |
08 | December (12) | December 2025 | January 23, 2026 | January 28, 2026 | January 30, 2026 | January 2026 |
09 | January (01) | January 2026 | February 19, 2026 | February 24, 2026 | February 27, 2026 | February 2026 |
10 | February (02) | February 2026 | March 20, 2026 | March 25, 2026 | March 30, 2026 | March 2026 |
11 | March (03) | March 2026 | April 13, 2026 | April 16, 2026 | April 20, 2026 | April 2026 |
12 | April (04) | April 2026 |
April 23, 2026 |
April 27, 2026 | April 29, 2026 | April 2026 |
听
听